ype | Solid State |
Configuration | Dual-Mono / Fully Balanced |
Power Supply Transformers | 2 x 1.3kVA |
Power Supply Capacitance | 240,000µF |
Class Of Operation | A/AB |
Balanced Inputs | XLR – 1 pair |
Single-ended Inputs | RCA – 1 pair |
Input Device Type | J-FETs |
Input Impedance | 47.5 KΩ |
Input Sensitivity | 1260mV RMS |
Output Device Type | Bipolars – 16 per channel |
Output Binding Posts | WBT – 2 pairs |
Output Power @ 8 Ω | 250 Watts |
Output Power @ 4 Ω | 500 Watts |
Output Power @ 2 Ω | 1000 Watts |
Output Power – Bridged Mono | 1000 Watts |
Frequency Response | 10Hz – 200kHz (+0/-3dB) |
Output Impedance | < 0.01 |
Damping Factor (static) | > 800 |
Gain | 31dB |
Signal-to-noise Ratio | 106dB @ full power |
Maximum Output Voltage | 50 Volts |
Slew Rate | 42 V/µs |
Maximum Current – Peak | 64 amperes |
Maximum Current – Continuous | 26 amperes |
Crosstalk @ 1kHz | -105dB |
IMD | Unmeasureable |
THD (20Hz – 20kHz @ 1 watt) | 0.015 % |
THD (20Hz – 20kHz @ 250 watts) | 0.04 % |
12 Volt Trigger Operation |
Direct Logic (0V = off, 12V=on) using a 1/8" mini-jack with an input impedance of 1K Ω and current requirement of 12mA |
RS-232 Port | 9-pin female DB connector |
Power Consumption @ idle | 50 watts |
AC Power Requirements | 120V / 60Hz 240V / 50Hz |
Fuse Replacement – 120V | 10A long fast blow |
Fuse Replacement – 230V | 5A long fast blow |
Shipping weight | 92 lbs / 42 kgs |
Dimensions (w x h x d) | 18.8 x 7.4 x 17.5 in. |
Copyright 2025 Garosi Renzo HI-FI - Tutti i diritti riservati
Privacy e cookie policy
Internet partner Global Informatica
Ops!
Sembra che la versione di questo browser non sia supportata.
Puoi provare con uno dei seguenti browser
Chrome
Firefox
Edge
Safari
Opera